All fields marked * are required.
Model No: Bosch HMC80152UC
Features and Specifications | |
General | |
Max. Microwave power | 1,000 W |
Door opening | Handle |
Type of micro-wave oven | MW-Combi |
Connectivity | |
Home Connect™ | No |
Construction type | |
Cavity material | Stainless steel |
Product color | Stainless Steel |
Construction type | Built-in |
Oven Control | Electronic |
Door opening | Handle |
Type of grill | Heating element |
Type of micro-wave oven | MW-Combi |
Turntable | Yes |
Size and weight | |
Overall appliance dimensions (HxWxD) (in) | 19 5/8'' x 29 3/4'' x 21 3/8'' |
Required cutout size (HxWxD) (in) | 19 1/4'' x 28 1/2'' x 22 |
Cavity capacity | 1.6 Cu Ft |
Cavity dimensions (in) | 9 7/8'' x 16 1/2'' x 16 1/2'' |
Net weight | 86.000 lbs |
Turntable diameter (in) | 14 1/8'' |
Cooking | |
Type of auto-cooking | Sensor and weight control |
Additional cooking method Conventional | No |
Additional cooking method Fan cooking | Yes |
Additional cooking method Grill | Yes |
Comfort | |
Fast preheat | No |
Pizza setting | No |
Memory for individual settings (1 setting) | No |
Quick Start | No |
Connection | |
Watts | 1,920 W |
Power Cord Length | 43'' |
Fuse protection | 20 A |
Frequency | 60 Hz |
Plug type | NEMA 5-20P |
Volts | 120 V |
Use and Care Manuals | Click here to download |
---|---|
Product Specification Sheet | Click here to download |
Installation Instructions | Click here to download |
Installation Instructions | Click here to download |
Interactive User Manual | Click here to download |
Product Spec Sheet | Click here to download |
Installation instructions | Click here to download |
Installation instructions | Click here to download |
out of 5 ( 44 Reviews)
by: Donald
Source: bosch.com
Submitted: 11-01-2022
Love the look. Paired with a warming drawer
by: Linda
Source: bosch.com
Submitted: 11-01-2022
Perfect Convection Oven
by: garden_gnome
Source: bosch.com
Submitted: 11-01-2022
Known cosmetic defect
by: Sean
Source: bosch.com
Submitted: 11-01-2022
by: Rick
Source: bosch.com
Submitted: 11-01-2022
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |