All fields marked * are required.
Model No: JennAir JJW2830LL
Details | |
Oven Cooking System | Convection |
Style | Wall Ovens |
Configuration | |
Oven Configuration | Double Oven |
Certifications | |
CUL | Yes |
Energy Rating (kWh/year) | 387 |
Kosher Consumer Friendly | Yes |
Prop 65 | Standard |
UL | Yes |
Design Type | |
Design Expression | RISE™ |
General | |
Accessory Relationships | Yes |
Width Doors Open 90 Degrees | 45.438 |
Dimensions | |
Carton Depth(IN,inches) | 31 |
Carton Width(IN,inches) | 35 |
Capacity(FT3,cubic feet) | 10.00 |
Carton Height(IN,inches) | 54 |
Electrical | |
Amps | 20 |
Volts | 240/208 |
Power Cord Included | No |
Watts | 8700 |
Hz | 60 |
JJW2830LL_Instruction Sheet_EN_US.pdf | Click here to download |
---|---|
JJW2830LL_Owners Manual_EN_US.pdf | Click here to download |
JJW2830LL_Owners Manual_ES_MX.pdf | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |