All fields marked * are required.
Model No: Bluestar BWO36AGSV2
Oven Dimensions: | 36"W x 26"D x 32.75"H |
Oven Interior: | 29.25"W x 20"D x 15"H |
Oven Burner Rating: | 25,000 BTUs |
Infrared Broiler Rating: | 15,000 BTUs |
Oven Heat Assist Element Rating: | 3,000 BTUs |
Electrical Requirements: | 120V, 60Hz, 15 AMPS, 1 PH |
Operating Gas Pressure: | NAT: 5.0" WC, LP: 10.0" WC |
Gas Line Size: | 1/2" |
Available in Natural or LP Gas |
BWO Installation and Use & Care Manual | Click here to download |
---|---|
Product Specifications: BWO36AGS | Click here to download |
BlueStar Warranty - Updated 4/1/2019 | Click here to download |
BlueStar Brochure 2022 | Click here to download |
No rebates currently available for this model.