All fields marked * are required.
Model No: Beko SLER24410SS
Key Features | |
Height | 90 cm |
Width | 60 cm |
Depth | 60 cm |
Number of Cavities | 1 |
Oven Type (Main Cavity) | Multi-functional |
Number of Functions | 8 |
Display Type | LED Display |
Main Cavity Energy Efficiency Class | B |
Door Opening Type | Drop-down |
Color | Stainless Steel |
Cooktop Type | Vitroceramic |
Product Series | b300 |
Burner Configuration | 4 Vitroceramic Zones |
Design | Slide-In Range |
Height (in) | 35 7/16 |
Width (in) | 23 5/8 |
Depth (in) | 23 5/8 |
Volume (Main Cavity) | 72 L |
Main Cavity Oven Features | |
Number of Functions | 8 |
Defrosting | Yes |
Fan Assisted Electric | Yes |
Conventional Cooking | Yes |
Multi Dimensional Cooking | Yes |
Electric Grill (Broiler) | Yes |
True European Convection | Yes |
Low Grill with Fan | Yes |
Bottom Heating | Yes |
Oven Type (Main Cavity) | Multi-functional |
Grill Type | Electric Grill (Broiler) |
Cooktop Features | |
Cooktop Type | Vitroceramic |
Burner Configuration | 4 Vitroceramic Zones |
Cooktop Burner Design | Glass |
Front-left Zone | 4.7'' / 8.3'' - 750 W / 2200 W |
Rear-left Zone | 6.3'' - 1500 W |
Front-right Zone | 5.5'' - 1200 W |
Rear-right Zone | 7.1'' - 1800 W |
Residual Heat Indicator | Yes |
Number of Electric Zones | 4 |
Accessories | |
Number of Wire Oven Racks | 2 |
Cleaning | |
Inner Door Type | Full Glass |
Technologies | |
Grill Type | Electric Grill (Broiler) |
Cooling Fan | Yes |
Design | |
Design | Slide-In Range |
Interior Oven Illumination | 2 x Halogen Lighting |
Display Type | LED Display |
Inner Door Type | Full Glass |
Number of Cavities | 1 |
Oven Side Racks | 5 levels |
Cavity Color | Black Enamel |
Door Opening Type | Drop-down |
Color | Stainless Steel |
Bottom Compartment Type | Flap |
Oven Door | Stainless Steel |
Safety | |
Child Lock | Yes |
Performance & Consumption | |
Volume (Main Cavity) | 72 L |
Main Cavity Energy Efficiency Class | B |
Oven Type (Main Cavity) | Electric |
Total Electric Power | 9600 W |
Voltage | 220 - 240 V |
Frequency | 60 Hz |
Energy Efficiency Index (Main Cavity)- (EP) | 111.5 % |
Energy Consumption Main Cavity(conventional) (kWh) (2) (EP) | 0.99 kWh |
Energy Consumption Main Cavity (forced air convection) (kWh)- (EP) | 0.95 kWh |
Number of Cavities | 1 |
Dimensions & Weight | |
Height | 90 cm |
Width | 60 cm |
Depth | 60 cm |
Weight | 74.5 kg |
Packed Height (cm) | 102.5 cm |
Packed Width (cm) | 66 cm |
Packed Depth (cm) | 70 cm |
Packed Weight | 82.5 kg |
Height (in) | 35 7/16 |
Width (in) | 23 5/8 |
Depth (in) | 23 5/8 |
Weight (lbs) | 164.2 |
Packaged Height (in) | 40.4 |
Packaged Width (in) | 26 |
Packaged Depth (in) | 27.6 |
Packed Weight (lbs) | 182 |
Product Form (English) | Click here to download |
---|---|
Rating Label (English) | Click here to download |
Spec Sheet | Click here to download |
Spanish (Spain) | Click here to download |
French (France) | Click here to download |
English | Click here to download |
No rebates currently available for this model.