All fields marked * are required.
Model No: Beko DDT25400W
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Number of Place Settings | 14 |
Noise Level | 48 dBA |
Compressor / Motor Warranty | 10 Years |
Display Type | LED |
Upper-basket Adjustment Type | Adjustable while Unloaded |
Fast Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | White |
Cabinet Color | White |
Water Cons. per cycle (min-max) | 3.5 - 5.0 (gal) |
Control Type | Button Control |
Programs | |
Number of Programs | 5 |
Program 1 | Heavy+ |
Program 2 | Normal |
Program 3 | Clean & Shine |
Program 4 | Express |
Program 5 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Extra Rinse Function |
Function 4 | Quick Wash |
Technologies | |
Fast Function | Yes |
Extra Rinse Function | Yes |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
Turbidity Sensor | Yes |
Drying System | Static |
InnerClean | Yes |
Basket Design & Accessories | |
Upper-basket Adjustment Type | Adjustable while Unloaded |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 2 |
Design | |
Color | White |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | Standard |
Cabinet Color | White |
Control Type | Button Control |
Handle Type | Front Square Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 14 |
Energy Consumption | 0.9 kWh |
Annual Energy Consumption | 255 kWh/year |
Noise Level | 48 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Power Consumption in 'left-on mode' (Pl) (W) (EP) | 1 |
Power Consumption in 'off-mode' (Po) (W) (EP) | 0.5 |
Declaration Program Duration (EP) | 90-135 |
Duration of the Left-on Mode (Tl) (min) (EP) | 5sn |
Water Consumption per cycle (Gal.) | 3.06-5.01 Gal |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 38.9 kg |
Packed Height (cm) | 88.9 cm |
Packed Width (cm) | 64.4 cm |
Packed Depth (cm) | 66.1 cm |
Packed Weight | 41.9 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 85.8 |
Packaged Height (in) | 35 |
Packaged Width (in) | 25.4 |
Packaged Depth (in) | 26 |
Packed Weight (lbs) | 92.4 |
Safety | |
Water Safety System | Overflow Safety |
Product Form (English) | Click here to download |
---|---|
Energy Guide (English) | Click here to download |
Spanish (Spain) | Click here to download |
English | Click here to download |
French (France) | Click here to download |
No rebates currently available for this model.