All fields marked * are required.
Model No: Beko DIT29430
Key Features | |
Installation Type | Panel Ready |
Product Size | Tall Tub |
Number of Place Settings | 14 |
Noise Level | 40 dBA |
Compressor / Motor Warranty | 10 Years |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 6 |
Number of Easy Fold Plate Supports (Upper-basket) | 4 |
Intensive Lower-rack Washing | AquaIntense® |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Cabinet Color | Fingerprint Free Stainless Steel |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Button Control |
Programs | |
Number of Programs | 9 |
Program 1 | Heavy+ |
Program 2 | Heavy |
Program 3 | Auto |
Program 4 | AquaFlex |
Program 5 | Normal |
Program 6 | Delicate |
Program 7 | Glass Care |
Program 8 | Express |
Program 9 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Steam Gloss Function |
Function 4 | Ion Guard |
Technologies | |
Ion Guard | Yes |
Intensive Lower-rack Washing | AquaIntense® |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
ProSmart Inverter Motor | Yes |
Turbidity Sensor | Yes |
Drying System | Closed Fan Drying System |
InnerClean | Yes |
Water Softener | Yes |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 6 |
Number of Easy Fold Plate Supports (Upper-basket) | 4 |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Accessories | Lower-basket Glass Holder |
Design | |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | Standard |
LED Illumination | Yes |
LED Spot (Light Indicator on Floor) | LED Spot (Light Indicator on Floor) |
Cabinet Color | Fingerprint Free Stainless Steel |
Control Type | Button Control |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 14 |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 256 kWh/year |
Noise Level | 40 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Power Consumption in 'left-on mode' (Pl) (W) (EP) | 0.2 |
Power Consumption in 'off-mode' (Po) (W) (EP) | 0.2 |
Declaration Program Duration (EP) | 100-155 |
Duration of the Left-on Mode (Tl) (min) (EP) | 5sn |
Water Consumption per cycle (Gal.) | 2.91-6.07 Gal |
ProSmart Inverter Motor | Yes |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 55 cm |
Weight | 43 kg |
Packed Height (cm) | 88.9 cm |
Packed Width (cm) | 64.4 cm |
Packed Depth (cm) | 66.1 cm |
Packed Weight | 46 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 21 5/8 |
Weight (lbs) | 94.8 |
Packaged Height (in) | 35 |
Packaged Width (in) | 25.4 |
Packaged Depth (in) | 26 |
Packed Weight (lbs) | 101.4 |
Safety | |
Water Safety System | Overflow Safety |
Product Form (English) | Click here to download |
---|---|
Energy Guide (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
French (France) | Click here to download |
Spanish (Spain) | Click here to download |
No rebates currently available for this model.