All fields marked * are required.
Model No: Beko DUT28430X
Key Features | |
Installation Type | Built-under |
Product Size | Tall Tub |
Number of Place Settings | 14 |
Noise Level | 45 dBA |
Compressor / Motor Warranty | 10 Years |
Display Type | LED |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 4 |
Intensive Lower-rack Washing | AquaIntense® |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
1/2 Load Function | Yes |
Color | Fingerprint Free Stainless Steel |
Cabinet Color | Stainless Steel |
Water Cons. per cycle (min-max) | 2.4 - 4.7 (gal) |
Control Type | Button Control |
Programs | |
Number of Programs | 8 |
Program 1 | Heavy+ |
Program 2 | Heavy |
Program 3 | Auto |
Program 4 | AquaFlex |
Program 5 | Normal |
Program 6 | Delicate |
Program 7 | Express |
Program 8 | Rinse & Hold |
Functions | |
Function 1 | Half Load |
Function 2 | Sanitize |
Function 3 | Steam Gloss Function |
Function 4 | AquaIntense |
Technologies | |
Intensive Lower-rack Washing | AquaIntense® |
1/2 Load Function | Yes |
Delay Timer | Yes with Manual Adjustment of up to 24 h |
Tablet Function | Yes |
Turbidity Sensor | Yes |
Drying System | Active Fan Drying |
InnerClean | Yes |
Basket Design & Accessories | |
Full Size Third Rack | Yes |
Upper-basket Adjustment Type | Adjustable while Loaded |
Number of Easy Fold Plate Supports (Lower-basket) | 4 |
Number of Easy Fold Plate Supports (Upper-basket) | 4 |
Cutlery Basket Type | Sliding Cutlery Basket |
Upper Rack Mug Shelves | Yes |
Number of Upper Rack Mug Shelves | 4 |
Design | |
Color | Fingerprint Free Stainless Steel |
Tub Material | Stainless Steel |
Display Type | LED |
Spray Arm Design | Standard |
Cabinet Color | Stainless Steel |
Control Type | Button Control |
Handle Type | Front Pocket Handle |
Adjustable Rear Feet from Front | Yes |
Filter Material | Partial Metal |
Performance & Consumption | |
Number of Place Settings | 14 |
Energy Consumption | 1 kWh |
Annual Energy Consumption | 225 kWh/year |
Noise Level | 45 dBA |
Number of Spray Levels | 3 |
Voltage | 120 V |
Frequency | 60 Hz |
Power Consumption in 'left-on mode' (Pl) (W) (EP) | 0.5 |
Power Consumption in 'off-mode' (Po) (W) (EP) | 0.3 |
Declaration Program Duration (EP) | 100-155 |
Duration of the Left-on Mode (Tl) (min) (EP) | 5 |
Water Consumption per cycle (Gal.) | 2.38-5.55 Gal |
Dimensions & Weight | |
Height | 86.1 cm |
Width | 59.8 cm |
Depth | 57 cm |
Weight | 40.6 kg |
Packed Height (cm) | 88.9 cm |
Packed Width (cm) | 64.4 cm |
Packed Depth (cm) | 66.1 cm |
Packed Weight | 43.6 kg |
Height (in) | 33 7/8 |
Width (in) | 23 9/16 |
Depth (in) | 22 7/16 |
Weight (lbs) | 89.5 |
Packaged Height (in) | 35 |
Packaged Width (in) | 25.4 |
Packaged Depth (in) | 26 |
Packed Weight (lbs) | 96.1 |
Safety | |
Child Lock | Yes |
Water Safety System | Overflow Safety |
Product Form (English) | Click here to download |
---|---|
Energy Guide (English) | Click here to download |
Spanish (Spain) | Click here to download |
English | Click here to download |
French (France) | Click here to download |
No rebates currently available for this model.