All fields marked * are required.
Model No: Whirlpool CET9100GQ
Water Usage | |
Average Hot Water Usage Warm Water Cycle(GI,Gallons) | 1.50 |
Average Total Water Usage per Cycle(GI,Gallons) | 12.24 |
Average Hot Water Usage Hot Water Cycle(GI,Gallons) | 2.28 |
Dimensions | |
Depth(IN,inches) | 29 1/2 |
Electrical | |
Amps(Washer) | 30 |
Volts(Washer) | 120 |
HZ(Dryer) | 60 |
Volts(Dryer) | 240 |
HZ(Washer) | 60 |
CET9100GQ_Installation Instruction_EN_US.pdf | Click here to download |
---|---|
CET9100GQ_Instruction Sheet_EN_US.pdf | Click here to download |
CET9100GQ_Quick Reference Sheet_EN_US.pdf | Click here to download |
View Full Policy | Click here to download |
Installation Instructions | Click here to download |
Instruction Sheet | Click here to download |
Digital Catalogs | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |