All fields marked * are required.
Model No: Samsung WW25B6900AW
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Key Features | |
Vibration Reduction Technology™ | Yes |
Super Speed | 30 minutes |
AI Smart Dial | Yes |
SmartThings | Yes |
Standard Features | |
Total Capacity (cu. ft.) | 2.5 cu. ft. |
Stackable | Yes |
Number of Preset Wash Cycles | 24 |
Motor Power | Digital Inverter Motor |
Spin Speeds | 5 |
Internal Water Heater | Yes |
Number of Wash Options | 13 |
Child Lock | Yes |
End of Cycle Signal | Yes |
Power Source | Electric |
Remaining Time Display | Yes |
Door Safety | Yes |
Door Handle | Inner |
Temperature Levels | 5 |
Drum Interior | Swirl+ |
Wi-Fi Connectivity | Yes |
Voice Compatible | Bixby, Amazon Alexa, Google Assistant |
Wash Cycles | |
Eco Cold Wash | Yes |
Normal | Yes |
Heavy Duty | Yes |
Permanent Press | Yes |
Steam Sanitize | Yes |
Bedding | Yes |
Activewear | Yes |
Wool | Yes |
Rinse + Spin | Yes |
Spin Only | Yes |
Delicates | Yes |
Towels | Yes |
Colors | Yes |
Self Clean+ | Yes |
Outdoor | Yes |
Small Load | Yes |
Denim | Yes |
Super Speed | Yes |
Steam Allergen | Yes |
Steam Normal | Yes |
Power Steam | Yes |
Steam Whites | Yes |
Power Rinse | Yes |
Steam Bedding | Yes |
Wash Options | |
My Cycles | Yes |
Extra Rinse | Yes |
Super Speed | Yes |
Smart Control | Yes |
Child Lock | Yes |
Pre-Soak | Yes |
Delay End | Yes (24 hrs.) |
AI Pattern | Yes |
Alarm | Yes |
Calibration | Yes |
Wi-Fi | Yes |
Language | Yes |
Factory Reset | Yes |
Fabric Care | |
Wash Cycles | 24 |
Wash Options | 13 |
Water Temperature Setting | Yes |
Swirl+ Interior Drum | Yes |
Soil Levels | |
Extra Heavy | Yes |
Heavy | Yes |
Normal | Yes |
Light | Yes |
Extra Light | Yes |
Temperature Levels | |
Extra Hot | Yes |
Hot | Yes |
Warm | Yes |
Cold | Yes |
Tap Cold | Yes |
Spin Speeds | |
Extra High | Yes |
High | Yes |
Medium | Yes |
Low | Yes |
No Spin | Yes |
Detergent | |
Bleach | Yes |
Main | Yes |
Fabric Softener | Yes |
Quiet Performance | |
Vibration Reduction Technology™ Plus | Yes |
Power | |
Voltage / Frequency | 120V / 60Hz |
Ampere | 15 Amps |
Energy Usage | |
CEE Rating | Tier 2 |
IMEF | 2.25 |
IWF | 3.7 |
Energy Guide Label | 90 kWh/Year |
Energy Gallons / Year | 2718 |
ENERGY STAR® Most Efficient | Yes |
Electrical Ratings | |
Cycle Time | 49 Min |
Cycle Time (Super Speed) | 30 Min |
Dimensions | |
Product Dimensions | 23.6" W x 33.5" H x 26.8" D |
Shipping Dimensions | 26.2" W x 35" H x 27.4" D |
Width Compact (24") | Yes |
Weight | |
Product Weight | 163.1 lbs |
Shipping Weight | 167.6 lbs |
Design | |
Color | White |
Display Color (LED) | White |
Display Type | Mono LCD + LED |
Door Type | Tint (+silver deco) |
Warranty | |
One (1) Year Parts and Labor | Yes |
Three (3) Year Stainless Steel Tub (Part Only) | Yes |
10-Year Direct Drive Motor | Yes |
Accessories | |
Stacking Kit | SK-DH |
Matching Dryer | |
Electric Dryer | DV25B6900EW |
Heat Pump Dryer | DV25B6900HW |
User Manual | Click here to download |
---|---|
Energy Guide | Click here to download |
Download Spec Sheet | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |