All fields marked * are required.
Model No: Danby DBMF100B1SLDB
Appearance | ||
Colour | Stainless Steel | |
Door Material | Metal | |
Handle Type | Recessed Handle | |
Installation Type | Freestanding | |
Number of Shelves | 2 | |
Capacity | ||
Capacity (cu.ft) | 10 cu.ft | |
Cooling | ||
Temperature Low | 32 °F | 0 °C |
Temperature High | 50 °F | 10 °C |
Refrigerant | R600A | |
Defrost Type | Automatic/Frost Free | |
Thermostat Type | Digital | |
Features | ||
Door Shelving | ||
Performance | ||
Sound Decibels Rating (DB - High) | 44 | |
Power | ||
Voltage | 115 V | |
Amperage | 1.5 A | |
Wattage | 90 W | |
Energy Consumption | 384 | |
Dimensions | ||
Product Width | 23.69 " | 60.17 cm |
Product Depth | 23.63 " | 60.02 cm |
Product Height | 73.81 " | 187.48 cm |
Interior Product Width | 20.25 " | 51.44 cm |
Interior Product Depth | 17.69 " | 44.93 cm |
Interior Product Height | 38.38 " | 97.49 cm |
Package Width | 25.19 " | 63.98 cm |
Package Depth | 25.19 " | 63.98 cm |
Package Height | 76.31 " | 193.83 cm |
Product Weight | 124.34 lbs | 56.40 kg |
Package Weight | 138.45 lbs | 62.80 kg |
Owners Manual (PDF) | Click here to download |
---|---|
Product Specifications (PDF) | Click here to download |
Owners Manual (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
No rebates currently available for this model.