All fields marked * are required.
Model No: Beko BFBF30216SSL
Key Features | |
Installation Type | Freestanding |
Product Type | Bottom Freezer |
Height | 177 cm |
Width | 75.6 cm |
Depth | 70 cm |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Everfresh+ | Yes |
Freezer Position | Bottom Freezer |
Display Type | 7 Segment Touch |
Color | Fingerprint-free Stainless Steel |
Control System | Electronic Control |
Height (in) | 69 11/16 |
Width (in) | 29 3/4 |
Depth (in) | 27 9/16 |
Connectivity | |
HomeWhiz App | Wireless & Bluetooth |
Net Volume | |
Total Gross Volume | 495 L |
Total Net Volume | 455 L |
Total Net Volume | 16.1 cu ft |
Fresh Food Net Volume | 308 L |
Fresh Food Net Volume | 10.89 cu ft |
Freezer Net Volume | 147 L |
Frozen Food Storage Net Volume | 5.22 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Vacation Mode | Yes |
Refrigerator Features | |
Everfresh+ | Yes |
FreshGuard | Yes |
Fridge Shelf Type | Glass |
Number of Crisper Drawers | 2 |
Full Width Door Racks | 1 |
Auto Defrost (Refrigerator) | Yes |
Height Adjustable Cantilever Shelves | 2 |
Freezer Features | |
Fast Freeze | Yes |
Ice Maker Type | Ice Tray |
Number of Freezer Drawers | 2 |
Auto Defrost (Freezer) | Yes |
Design | |
LED Illumination | Yes |
Freezer Position | Bottom Freezer |
Display Position | Electronic Display on Ceiling (Tact) |
Display Type | 7 Segment Touch |
Control System | Electronic Control |
Installation Type | Freestanding |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 355 kWh/year |
Daily Energy Consumption | 1 |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 2 |
Fresh Food Net Volume | 308 L |
Freezer Net Volume | 147 L |
Dimensions & Weight | |
Height | 177 cm |
Width | 75.6 cm |
Depth | 70 cm |
Weight | 85 kg |
Packed Height (cm) | 185.4 cm |
Packed Width (cm) | 81.3 cm |
Packed Depth (cm) | 77.5 cm |
Packed Weight | 91 kg |
Height (in) | 69 11/16 |
Width (in) | 29 3/4 |
Depth (in) | 27 9/16 |
Weight (lbs) | 187.4 |
Packaged Height (in) | 73 |
Packaged Width (in) | 32 |
Packaged Depth (in) | 30.5 |
Packed Weight (lbs) | 200.6 |
Safety | |
Door Open Alarm | Yes |
Product Form (English) | Click here to download |
---|---|
Rating Label (English) | Click here to download |
Energy Guide (English) | Click here to download |
Spec Sheet | Click here to download |
English | Click here to download |
Spanish (Spain) | Click here to download |
French (France) | Click here to download |
No rebates currently available for this model.