All fields marked * are required.
Model No: Subzero CL3050UGSTR
Is Star K | Yes |
Is Energy Star | No |
Annual Energy Usage | 611 |
Energy Cost Per Kwh | 0.14 |
Pressure | 35-120 psi |
Plumbing Pressure | 35-120 psi |
Plumbing Supply | 1/4" OD copper, braided stainless steel or PEX tubing |
Electrical Service | 15 amp dedicated circuit |
Electrical Supply | 115 VAC, 60 Hz |
Capacity | 12.8 |
Refrigerator Capacity | 12.8 |
Freezer Capacity | 4.2 |
Overall Depth | 24 |
Overall Height | 84 |
Overall Width | 30 |
Shipping Weight | 513 |
Weight | 513 |
CL3050UG/S Quick Reference Guide - Standard Installation | Click here to download |
---|---|
Classic Installation Guide | Click here to download |
Subzero Design Guide | Click here to download |
Classic Use and Care Guide | Click here to download |
CL3050UG Energy Guide | Click here to download |
No rebates currently available for this model.