All fields marked * are required.
Model No: Cafe Appliances CSB42WP2NS1
ACCESSORIES | |
Optional Kits | CXSS2H2PMBZ - Brushed Bronze CXSS2H2PMBT - Brushed Black CXSS2H2PMCU - Brushed Copper CXSS2H2PMSS - Brushed Stainless CXSS2H2PMCG - Brushed Brass CXSS2H2PMFB - Flat Black |
APPEARANCE | |
Coil-Free Back | Yes |
Color Appearance | Stainless Steel |
Door Stops | 90 Degree and 110 Degree |
Door Style | Flat Door with Hidden Hinges |
Easy Access Hinged Grille | Yes |
Exterior Design | Stainless Steel Wrapped |
Handle | Café™ |
Handle Color | Brushed Stainless |
Hidden Door Hinge(s) | Yes |
Installation | Built-in Installation |
Master Light Control Switch | Yes |
Wrapped Stainless Steel Door and Grill | Yes |
CAPACITY | |
Freezer Capacity | 9.33 cu ft |
Fresh Food Capacity | 15.78 cu ft |
Total Capacity (cubic feet) | 25.10 cu ft |
FEATURES | |
Adjustable Freezer Shelves (Wire) | Yes |
Bottom Drawer | Select Temp |
Clear Lexan Bins, Drawers and Pans | Yes |
Configuration | Side-by-Side |
Connected Capabilities | IFTTT |
Control Type | Upfront Electronic Digital Temperature Display |
Defrost Type | Automatic Defrost |
Dispenser | Non-Dispenser |
Exterior Style | Built-In |
Filter Location | Behind top service panel |
Freezer Baskets | 2 Wire (Full-Extension) |
Freezer Cabinet Shelves | 4 Total Wire 4 Adjustable |
Freezer Door Bins | 5 Total |
Freezer Utility Baskets | 2 |
Fresh Food Cabinet Shelf Features | 3 Adjustable, Spillproof Glass 1 Spillproof Glass |
Fresh Food Cabinet Shelves | 4 Total 3 Adjustable |
Fresh Food Door Bins | 5 Adjustable 1 with Gallon Storage |
Fresh Food Features | Door Alarm |
Icemaker | Factory-Installed |
Interior Lighting | LED |
Leveling System | 4 Point Front Adjustable |
Middle Drawer | Sealed |
OU Certified | No |
Product Type | Side-by-Side Refrigerator |
Refrigerant Type | R600a |
Sabbath Mode | Yes |
Temperature Management Features | Multi-Shelf Air Management Tower Independent Temperature Controls |
Top Drawer | Snack Drawer |
Water Filtration | GE Water Filtration 6 Month Water Filter Indicator Light |
WiFi Connect | Built-In |
POWER / RATINGS | |
Volts/Hertz/Amps | 115V; 60Hz; 20A |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Parts Warranty | Limited 1-year entire appliance Limited 5-year sealed refrigerating system |
Warranty Notes | See written warranty for full details |
WEIGHTS & DIMENSIONS | |
Approximate Shipping Weight | 725 lb |
Case Depth Without Door | 23 1/2 in |
Depth with Door Open 90° | 50 1/4 in |
Depth Without Handle | 25 3/4 in |
Height to Top of Case | 83 1/2 in |
Net Weight | 688 lb |
Overall Depth | 28 1/2 in |
Overall Height | 84 in |
Overall Width | 42 in |
Width w/Door Open 90 Degrees Incl. Handle | 48 1/4 in |
Width w/Door Open 90 Degrees Less Handle | 42 5/8 in |
Energy Guide | Click here to download |
---|---|
Installation Instructions | Click here to download |
Quick Specs | Click here to download |
Use and Care / Installation Manual | Click here to download |
Quick Guide | Click here to download |
No rebates currently available for this model.