All fields marked * are required.
Model No: JennAir JBSS48E22L
Certifications | |
Cee Tier Rating | Tier I |
Energy Star Qualified | ENERGY STAR® Qualified |
Prop65 | Standard |
Star K Certified | Yes |
Controls | |
Automatic Defrost | Yes |
Control Location | Exterior |
Control Type | Electronic |
Door Ajar/open Alarm | Yes |
LCD Touch Screen | No |
Max Cool/fast Cool | Yes |
Sabbath Mode | Yes |
Details | |
Design Expression | RISE™ |
Installation Option | Built-In |
Refrigerator Type | Side-by-Side |
Dimensions | |
Carton Depth | 30 |
Carton Height | 86 |
Carton Width | 50 |
Cutout Depth | 24 |
Cutout Height | 84 |
Cutout Width | 47.5 |
Depth Closed Excluding Handles | 25 |
Depth Closed Including Handles | 27.688 |
Depth Excluding Doors | 22.375 |
Depth With Door Open 90 Degree | 50.688 |
Dispenser Options | Filtered Water; Ice; Ice Dispenser Lock; Light; Measured Fill |
Dispenser Type | Exterior Ice and Water |
Freezer Capacity Volume | 10.3 |
Gross Weight | 673 |
Height To Top of Cabinet | 74.5 |
Net Weight | 619 |
Refrigerator Capacity Volume | 19.1 |
Total Refrigerator Capacity Volume | 29.4 |
Width Doors Open 90 Degrees | 50.688 |
Exterior Details | |
Base Grille Color | Black |
Cabinet Color | Grey |
Cabinet Finish | Smooth |
Door Color | Stainless Steel |
Door Finish | Smooth |
Door Style | Flat |
Handle Color | Stainless Steel |
Handle Material | Metal |
Handle Type | Reach Through Handle |
Hidden Hinge | Yes |
Filter Details | |
Air Filter Indicator/reset | No |
Fresh Flow Air Filter Included | No |
Produce Preserver | Yes |
Water Filter Indicator/reset | Yes |
Water Filter Location | Exterior |
Freezer Details | |
Freezer Door Bins | 3 Adjustable Full-Width |
Freezer Drawer/basket | 2 Full Width Lower |
Freezer Lighting | LED |
Freezer Number of Shelves | 6 |
Freezer Shelves | 2 Adjustable Full Width Wire; 4 Adjustable Full Width Wire |
Icemaker Details | |
Icemaker | Factory Installed |
Icemaker Location | Freezer |
Refrigerator Details | |
Non Climate Control Drawers | 2 Full Width |
Number of Doors | 2 |
Number of Interior Shelves | 4 |
Refrigerator Door Bins | 1 Full-Width Gallon; 3 Adjustable Full-Width |
Refrigerator Lighting | LED |
Spill-proof Glass Shelves | 4 Adjustable Full Width |
Temperature-controlled Drawers | 1 Full Width |
Smart Compatibility | |
Connectivity | No |
Works With | No |
Dimension Guide | Click here to download |
---|---|
Energy Guide | Click here to download |
Warranty | Click here to download |
Owners Manual | Click here to download |
Installation Instruction | Click here to download |
No rebates currently available for this model.