All fields marked * are required.
Model No: Beko BUFR2715SSIM
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
Key Features | |
Product Type | Upright |
Installation Type | Freestanding |
Energy Efficiency | ENERGY STAR® Qualified |
ProSmart Inverter Compressor | Yes |
Cooling System | No-Frost |
Freezer Position | Upright |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Display Type | LED |
Color | Fingerprint-free Stainless Steel |
Frozen Food Storage Net Volume | 13.84 cu ft |
Height (in) | 75 1/4 |
Width (in) | 27 9/16 |
Depth (in) | 32 |
Auto Defrost (Freezer) | Yes |
Product Series | bPRO 500 |
Net Volume | |
Total Net Volume | 13.8 cu ft |
Frozen Food Storage Net Volume | 13.84 cu ft |
Technologies | |
ProSmart Inverter Compressor | Yes |
Eco Mode | Yes |
Freezer Features | |
Automatic Ice Maker | Automatic Ice Maker (Tap Water Connection) |
Number of Freezer Drawers | 4 |
Auto Defrost (Freezer) | Yes |
Daily Ice Making Capacity (lbs/day) | 2.4 |
Freezer Interior Illumination | Yes |
Design | |
Reversible Door | Yes |
LED Illumination | Yes |
Freezer Position | Upright |
Display Position | Electronic display on door - Kap uzerinde elektronik display (Touch) |
Display Type | LED |
Control System | Electronic Control |
Installation Type | Freestanding |
Door Handle Type | Easy-open Handle |
Color | Fingerprint-free Stainless Steel |
Performance & Consumption | |
Energy Efficiency | ENERGY STAR® Qualified |
Annual Energy Consumption | 450 kWh/year |
Noise Level | 38 dBA |
Climactic Class | T |
Voltage | 120 V |
Frequency | 60 Hz |
Cooling Gas | R600a |
Rated Current (A) | 0.9 |
Dimensions & Weight | |
Height | 191.2 cm |
Width | 70 cm |
Depth | 81.3 cm |
Weight | 91 kg |
Packed Height (cm) | 200 cm |
Packed Width (cm) | 76 cm |
Packed Depth (cm) | 84.5 cm |
Packed Weight | 99 kg |
Height (in) | 75 1/4 |
Width (in) | 27 9/16 |
Depth (in) | 32 |
Weight (lbs) | 200.6 |
Packaged Height (in) | 78.7 |
Packaged Width (in) | 29.9 |
Packaged Depth (in) | 33.3 |
Packed Weight (lbs) | 218.3 |
Safety | |
FreezerGuard | Yes |
Door Open Alarm | Yes |
Child Lock | Yes |
Warranty Information (English) | Click here to download |
---|---|
Product Form (English) | Click here to download |
Rating Label (English) | Click here to download |
Spec Sheet | Click here to download |
French (France) | Click here to download |
Spanish (Spain) | Click here to download |
English | Click here to download |
No rebates currently available for this model.
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |