All fields marked * are required.
Model No: Fisher & Paykel RS1884FLJ1
Accessories | |
18" Stainless steel toe kick | AKRS1804 |
42" Stainless steel toe kick | AKRS4204 |
48" Stainless steel toe kick | AKRS4804 |
54" Stainless steel toe kick | AKRS5404 |
60" Stainless steel toe kick | AKRS6004 |
66" Stainless steel toe kick | AKRS6604 |
72" Stainless steel toe kick | AKRS7204 |
78" Stainless steel toe kick | AKRS7804 |
84" Stainless steel toe kick | AKRS8404 |
Contemporary round handle kit | AHS-RD84 |
Contemporary square handle kit | AHD3-RD84 |
Hinge change (from left hinge to right hinge) | 848186 |
Hinge change (from right hinge to left hinge) | 848185 |
Joiner kit | AJ-RS84LR |
Professional round flush handle kit | AHP3RDSF |
Professional round handle kit | AHC-RD84 |
Professional square handle kit | AHV2-RD84 |
Square fine aluminium handle kit | AHD5RDSF |
Square fine black handle kit | AHD5RDSFB |
Stainless steel door panel | RD1884L4D |
Capacity | |
Volume | 7.8cu ft |
Volume freezer | 7.8cu ft |
Consumption | |
Energy rating | Energy star |
Energy usage | 415kWh/year |
Features | |
Adjustable door shelves | 4 |
Adjustable glass cantilevered shelves | Yes |
Adjustable glass shelves | 3 |
Freezer Features | |
Automatic ice maker | Yes |
Bottle chill | Yes |
Door alarm | Yes |
Fast freeze | Yes |
Freezer bins | 4 |
Glass shelves | 3 |
Ice Boost | Yes |
LED bin lighting | Yes |
LED ceiling lighting | Yes |
LED side lighting | Yes |
SmartTouch interface at counter height | Yes |
Performance | |
ActiveSmart™ technology | Yes |
Adaptive defrost | Yes |
Dual evaporator | Yes |
Frost free | Yes |
Inverter controlled compressor | Yes |
Sabbath mode | Yes |
Variable temperature zones | 2 |
Power requirements | |
Rated current | 10A |
Supply frequency | 60Hz |
Supply voltage | 115V |
Product dimensions | |
Depth | 24 " |
Height | 84 " |
Width | 17 3 / 4 " |
Safety and compliance | |
ADA compliant | Yes |
Warranty | |
Parts and labor | 2 years |
Sealed system parts only | 5 years |
Specification Guide Integrated Column Freezer | Click here to download |
---|---|
Data Sheet Integrated Column Freezer | Click here to download |
Data Sheet Integrated Column Freezer Dual Install (18" + 24") | Click here to download |
Data Sheet Integrated Column Freezer Dual Install (18" + 30") | Click here to download |
Planning Guide Integrated Column Freezer | Click here to download |
Key Purchase Decisions Integrated Column Freezer | Click here to download |
Quick Reference guide | Click here to download |
Energy Label | Click here to download |
User Guide | Click here to download |
Service & Warranty | Click here to download |
Installation Guide - Toe Kick | Click here to download |
Install Guide - Water Filter Replacement | Click here to download |
Installation Guide | Click here to download |
Specification Guide Integrated Column Freezer | Click here to download |
Data Sheet Integrated Column Freezer | Click here to download |
Data Sheet Integrated Column Freezer Dual Install (18" + 24") | Click here to download |
Data Sheet Integrated Column Freezer Dual Install (18" + 30") | Click here to download |
Planning Guide Integrated Column Freezer | Click here to download |
Key Purchase Decisions Integrated Column Freezer | Click here to download |
Quick Reference guide | Click here to download |
Energy Label | Click here to download |
User Guide | Click here to download |
Guide d'utilisation | Click here to download |
Service & Warranty | Click here to download |
Installation Guide - Toe Kick | Click here to download |
Install Guide - Water Filter Replacement | Click here to download |
Guide d'installation - Instructions de Remplacement du Filtre Eau | Click here to download |
Guide d'installation | Click here to download |
Installation Guide | Click here to download |
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |