All fields marked * are required.
Model No: LG Appliances LRFOC2606S
Industry's Largest Counter-Depth Fridge Capacity (26 cu. ft.)
Edge-to-Edge InstaView(TM) Window
Dual Ice Maker
Slim SpacePlus(R) Ice System
Door Cooling+
CAPACITY | |
Freezer (cu.ft.) | 8.6 cu.ft. |
Refrigerator (cu.ft.) | 16.9 cu.ft. |
Total Capacity (cu.ft.) | 25.5 cu.ft. |
COOLING | |
Compressor Type | Smart Inverter Compressor |
Evaporator | 1 |
Fresh Air Filter | Yes |
Temperature Sensors | 2 |
Type | No |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 72" x 31" |
Case Edge Clearance (Door Fully Open) | 21" |
Counter Depth | Yes |
Depth (Draw Open Fully without Handle) | 48.88" |
Depth (to Hinge Cover) | 18.25" |
Depth (Total with Freezer Drawer) Open | 48.88" |
Depth with Handles | 31.63" |
Depth without Door | 24.75" |
Depth without Handles | 29.12" |
Door Edge Clearance with Handle | 4.25" |
Door Edge Clearance without Handle | 2.25" |
Height (Floor to Top of Drawer) | 70.25" |
Height to Top of Case | 68.88" |
Height to Top of Door Hinge | 70.25" |
Installation Clearance | Sides 1/8 |
Standard Depth | No |
Weight (Unit/Carton) | 291 lbs / 313 lbs |
Width | 35.75" |
Width (Door Fully Open without Handle) | 40" |
Width (Door Open 90 with Handle) | 90" |
Width (Door Open 90 without Handle) | 40" |
ENERGY | |
Energy Consumption (kWh/Year) | 699 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawer Divider | No |
Drawers/Shelves | 2-Tier Organization |
DuraBase™ Solid Drawer Base | Yes |
Freezer Handle | SmartPull™ Handle |
Freezer Light | LED Lighting |
Ice Bin / In-Door Ice | Yes |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Linear Compressor (Parts Only) | 6-10 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | S - 195174037720 D - 195174039533 |
MATERIALS AND FINISHES | |
All Available Colors | Stainless Steel |
Door Type | Flat |
Handles | Matching Commercial Handles |
Hidden Hinges | Yes |
Surface | Smooth |
Toe Grille | No |
REFRIGERATOR | |
Cantilevered Shelves | Yes |
Crisper Bins | 2 Crispers |
Door Bin Construction | 1 Piece (Clear) |
Folding Shelf | no |
Glide N' Serve™ Drawer | Yes |
Handle Type | Bar |
No. of Door Bins | 8 Total (2 Adjustable Gallon Sized) |
No. of Shelves | 4 Split (4 Fixed) |
Shelf Construction | Spill Protector™ Tempered Glass |
REFRIGERATOR THINQ® SMART FEATURES | |
ThinQ® Smart Technology | Yes |
ThinQ Care™ | Yes |
ThinQ UP™ | Yes |
WATER & ICE SYSTEM | |
Daily Ice Production (lbs) | 3.5 lbs / 3.8 (IcePlus) 2.5 lbs (F/Cubed) |
Dispenser Type | Integrated Tall Ice & Water Dispenser |
Dual Ice | Yes |
Ice Storage Capacity (lbs) | 2.5 lbs + 4.0 lbs |
Ice System | Slim SpacePlus® |
Water Filter | LT1000P |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 5,865K 11/14/2023 | Click here to download |
Owner's Manual Spanish 5,884K 11/14/2023 | Click here to download |
No rebates currently available for this model.
out of 5 ( 50 Reviews)
Noisy Ice Maker
by: LibsFrig
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 08-01-2023
LG French Door Refrigerator
by: Cheryl33
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 08-01-2023
LG 26 CU. FT.French Door Refrigerator
by: Thom144
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-29-2023
Beautiful
by: Max Max
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-27-2023
Great Refrigerator Choice
by: Irene Rodriguez
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 07-25-2023