All fields marked * are required.
Model No: Danby DAR170A3WDD
Appearance | ||
Colour | White | |
Number of Shelves | 5 | |
Capacity | ||
Capacity (cu.ft) | 17 cu.ft | |
Cooling | ||
Temperature Low | 32 °F | 0 °C |
Temperature High | 50 °F | 10 °C |
Refrigerant | R600A | |
Defrost Type | Automatic/Frost Free | |
Amount of Refrigerant | 54 | |
Features | ||
Performance | ||
Sound Decibels Rating (DB - High) | 52 | |
Power | ||
Energy Consumption | 289 | |
Dimensions | ||
Product Width | 29.94 " | 76.05 cm |
Product Depth | 28.38 " | 72.09 cm |
Product Height | 67.88 " | 172.42 cm |
Interior Product Width | 26 " | 66.04 cm |
Interior Product Depth | 22.25 " | 56.52 cm |
Interior Product Height | 57.19 " | 145.26 cm |
Package Width | 32.06 " | 81.43 cm |
Package Depth | 30.31 " | 76.99 cm |
Package Height | 71.25 " | 180.98 cm |
Product Weight | 193.81 lbs | 87.91 kg |
Package Weight | 211.03 lbs | 95.72 kg |
Owners Manual (PDF) | Click here to download |
---|---|
Energy Guide (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
Owners Manual (PDF) | Click here to download |
Energy Guide (PDF) | Click here to download |
Product Specifications (PDF) | Click here to download |
No rebates currently available for this model.