All fields marked * are required.
Model No: LG Appliances LRFS28XBD
*Outlet Item: This one-of-a-kind open box item may have scratches and/or dents. Outlet items are available on a first come first served basis. Please call ahead for availability or similar available products. Click here for directions to the Outlet Center.
CAPACITY | |
Freezer (cu.ft.) | 9.3 cu.ft. |
Refrigerator (cu.ft.) | 18.4 cu.ft. |
Total Capacity (cu.ft.) | 27.7 cu.ft. |
CONVENIENCE | |
ADA Compliant | Yes |
Auto Closing Door Hinge | Yes |
Child Lock | Yes |
Display Type | Membrane / White LED |
Door Alarm | Yes |
Sabbath Mode | Yes |
Temperature Controls | Electronic/Digital |
COOLING | |
Compressor Type | Smart Inverter |
Evaporator | Yes (1) |
Multi-Air Flow™ System | Yes |
Temperature Sensors | 2 |
DIMENSIONS/CLEARANCES/WEIGHTS | |
Carton Dimensions (WxHxD) | 38" x 73" x 39" |
Depth (Draw Open Fully without Handle) | 55.25" |
Depth (to Hinge Cover) | 25.38" |
Depth (Total with Door Open) | 48.63" |
Depth with Handles | 36.25" |
Depth without Door | 29.88" |
Depth without Handles | 33.75" |
Dimensions (W case x H top of hinge x D with handles) | 35 3/4" x 69 3/4" x 36 1/4" |
Height to Top of Case | 68.5" |
Height to Top of Door Hinge | 69.75" |
Installation Clearance | Sides 1/8 |
Weight (Unit/Carton) | 292 lbs. / 316 lbs. |
Width | 35.75" |
Width (Door Fully Open without Handle) | 63.5" |
Width (Door Open 90 with Handle) | 44.25" |
Width (Door Open 90 without Handle) | 39.25" |
ENERGY | |
Energy Consumption (kWh/Year) | 726 |
ENERGY STAR® Qualified | Yes |
FREEZER | |
Door Type | Pull Drawer |
Drawers | 2-Tier Organization |
Freezer Handle | SmartPull™ Handle |
Freezer Light | Upper (LED Lighting) / Lower (No) |
LIMITED WARRANTY | |
Compressor (Parts & Labor) | 5 Years |
Parts & Labor | 1 Year |
Sealed System (Parts & Labor) | 5 Years |
UPC | 195174057094 |
MATERIALS AND FINISHES | |
All Available Colors | PrintProof™ Stainless Steel ,PrintProof™ Stainless Steel,PrintProof™ Black Stainless Steel, PrintProof™ Matte Black Stainless Steel |
Hidden Hinges | Yes |
REFRIGERATOR | |
Crisper Bins | 2 |
No. of Shelves | 4 Split (4 Fixed) |
Refrigerator Light | Yes |
Shelf Construction | Spill Protector™ Tempered Glass |
THINQ® SMART FEATURES | |
SmartDiagnosis™ | Yes |
ThinQ® | Yes |
wi-fi Enabled | Yes |
WATER & ICE SYSTEM | |
Ice & Water Dispenser | Yes |
Ice Storage Capacity (lbs) | 2.5 lbs |
Water Filter | LT1000P |
Water Filtration System | 1 Stage |
Specifications Sheet | Click here to download |
---|---|
Energy Guide | Click here to download |
Owner's Manual English 11,194K 08/24/2023 | Click here to download |
Owner's Manual Spanish 11,216K 08/24/2023 | Click here to download |
No rebates currently available for this model.
out of 5 ( 2 Reviews)
Great refrigerator Love it
by: cpm1828
Yes, I would recommend this to a friend.
Source: lg appliances.com
Submitted: 06-26-2023
by: Jim Rabe
No, I would not recommend this to a friend.
Source: lg appliances.com
Submitted: 06-01-2023
Product | Qty | Price | |
---|---|---|---|
Total: $0.00 | |||
View Quote → |