My Store
Colorado Springs
Add ZIP Code
Add ZIP Code
Product Dimensions 69.88"h x 35.63"w x 29.25"d
Get a built-in look in the kitchen with a counter depth refrigerator that fits almost flush with the rest of the cabinets and counters. Enjoy chilled, delicious water anytime with a pitcher that automatically refills when placed on its docking station. Two curated pouring options give you quick access to filtered water.Read More
Café Express Yourself up to $3000 Rebate
Receive up to $3000 with purchase of select suite combinations. Ends Jun 30
Shop eligible itemsBuy 2
Save $100
Buy 3
Save $200
Buy 4
Save $400
Buy 5
Save $900
$4,999.00
Save $499.90
Please contact our store for more details and availability timelines.
Experience true flexibility in this adjustable temperature drawer with 5 customizable temperature settings that range from 23 to 42 degrees: Soft Freeze, Meat, Beverages, Snacks, and Wine Bottles.
Relish in the bright, uniform glow of the LED Light Wall that spans the back wall of the refrigerator, designed for enhanced visibility of the fresh food section so every item is easy to find.
A Humidity Control System provides a climate zone for leafy greens to last 2-1/2 times longer than standard vegetable drawers.
A slim, full width freezer compartment designed to hold flatbread, pizzas, and other uniquely shaped frozen items is one of the many sliding shelves and trays in this three-level storage system.
General Specs | |
| Color | White |
| Color-Finish Name | Matte White |
| Color/Finish Name | Matte White |
| Handle Color | Brushed Bronze |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Counter Depth |
| Number of Doors | 4 |
| Total Capacity (cu. ft.) | 23.2 |
| Refrigerator Capacity (cu. ft.) | 13.51 |
| Freezer Capacity (cu. ft.) | 6.74 |
| Freezer Door Type | Pull Out Drawer |
| Defrost Type | Auto Defrost |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice Storage Capacity (lbs.) | 3.8 |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Freezer Light, Interior Light, LED Light, Sabbath Mode, Wi-Fi Capable, Hidden Hinge |
| Refrigeration Dispenser Features | Dispenser Location - Internal, Filtration Replacement Indicator Light, Water Dispenser, Water Filtration |
| Custom Panel Ready | No |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.63 |
| Depth (in.) | 29.25 |
| Depth w/Door Open 90 Degrees (in.) | 43.38 |
| Depth Less Door (in.) | 24.5 |
| Depth Excluding Handles (in.) | 29.25 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Product Weight (lbs.) | 329 |
| ENERGY STAR Certified | Yes |
| Manufacturer Warranty | 1 Year Parts & Labor/ 5 Year Sealed Refrigerator System |
4.7 out of 5
125 Reviews
125 Reviews